Arbitrage between venues
Funding arbitrage earns the difference between funding rates on a delta-neutral position. Price arbitrage earns the gap between quotes on two venues. Both legs of a row come from one snapshot, so the spread is never stitched together from different minutes.
| Ticker | Pair | Funding | Spread / APR | Vol 24h | OI | Prices | Price gap | Real 24h / 7d / 30d | Venues |
|---|---|---|---|---|---|---|---|---|---|
| STONKC | +0.0100%8h58m +0.5824%1h0m | +4.6492%/8h +5091% | $2.77M $636.58K | $313.62K $424.02K | 0.36376 0.36329 | -0.129% | +3276%+3276%+3276% | ||
| GRASSC | +0.0050%8h58m +0.2800%1h0m | +2.2350%/8h +2447% | $11.28M $762.38K | $3.17M $860.11K | 0.4388 0.44091 | +0.481% | +1060%+1060%+1060% | ||
| ONEC | -0.0075%1h0m -0.0207%8h0m | +0.0393%/8h +43% | $13.02M $8.51M | $5.04M — | 0.00452 0.004301 | -4.842% | +1002%+1002%+1002% | ||
| MEGAC | +0.0050%8h58m +0.2376%1h0m | +1.8958%/8h +2076% | $12.86M $323.22K | — $637.25K | 0.04513 0.04532 | +0.421% | +845%+845%+845% | ||
| GC | -0.1416%1h0m -0.0744%8h58m | +1.0584%/8h +1159% | $1.51M $11.03M | $4.13M $1.41M | 0.006368 0.006357 | -0.173% | +816%+816%+816% | ||
| PONSC | +0.0050%8h58m +0.0664%1h0m | +0.5262%/8h +576% | $57.58M $1M | $13.75M $1.73M | 0.6087 0.60913 | +0.071% | +751%+751%+751% | ||
| GC | -0.1328%1h0m -0.1367%8h0m | +0.9257%/8h +1014% | $6.37M $2.19M | $441.16K — | 0.006369 0.006377 | +0.126% | +737%+737%+737% | ||
| NEARC | +0.0100%8h58m +0.1048%1h0m | +0.8284%/8h +907% | $59.35M $23.81M | $15.18M $16.55M | 4.2903 4.3052 | +0.348% | +674%+674%+674% | ||
| UNIC | +0.0024%8h58m +0.0672%1h0m | +0.5352%/8h +586% | $104.99M $5.24M | $102.41M $4.59M | 8.961 8.9791 | +0.202% | +640%+640%+640% | ||
| TRUSTC | +0.0136%8h58m +0.2101%4h58m | +0.4066%/8h +445% | $1.08M $6.52M | — — | 0.060214 0.06011 | -0.173% | +577%+577%+577% | ||
| GRAMC | +0.0050%8h58m +0.0544%1h0m | +0.4302%/8h +471% | $26.85M $2.34M | — $2.73M | 1.4474 1.4498 | +0.166% | +554%+554%+554% | ||
| TAOC | +0.0050%8h58m +0.0352%1h0m | +0.2766%/8h +303% | $415.76M $5.42M | — $1.63M | 309.68 309.782 | +0.033% | +549%+549%+549% | ||
| XMRC | +0.0050%4h58m +0.0480%1h0m | +0.3740%/8h +410% | $666.32K $6.89M | $1.06M $3.40M | 598.7926 598.408 | -0.064% | +535%+535%+535% | ||
| BIRBC | +0.0050%8h58m +0.1921%4h58m | +0.3792%/8h +415% | $202.58K $734.62K | $429.77K — | 0.06929 0.06902 | -0.390% | +505%+505%+505% | ||
| ONDOC | +0.0050%8h58m +0.0736%1h0m | +0.5838%/8h +639% | $227.01M $2.30M | — $1.47M | 0.4592 0.4601 | +0.196% | +468%+468%+468% | ||
| AEROC | +0.0050%8h58m +0.0904%1h0m | +0.7182%/8h +786% | $25.28M $463.96K | — $1.27M | 0.6901 0.69173 | +0.236% | +465%+465%+465% | ||
| ARKC | +0.0050%8h58m +0.0936%4h58m | +0.1822%/8h +200% | $3.81M $2.36M | — — | 0.1548 0.1542 | -0.388% | +462%+462%+462% | ||
| XPTC | +0.0141%8h58m +0.0608%1h0m | +0.4723%/8h +517% | $4.14M $19.60K | — $359.12K | 1,814.82 1,815.60 | +0.043% | +441%+441%+441% | ||
| WLDC | +0.0008%8h58m +0.1064%1h0m | +0.8504%/8h +931% | $10.82M $2.06M | $7.04M $5.23M | 0.4602 0.46157 | +0.298% | +432%+432%+432% | ||
| XLMC | +0.0100%8h58m +0.0360%1h0m | +0.2780%/8h +304% | $6.27M $813.39K | $2.05M $416.91K | 0.21523 0.21562 | +0.181% | +419%+419%+419% | ||
| SLXC | +0.0050%4h58m +0.1569%4h58m | +0.3039%/8h +333% | $1.72M $1.66M | $970.97K — | 0.06643 0.06637 | -0.090% | +377%+377%+377% | ||
| ZKCC | +0.0050%8h58m +0.2555%4h58m | +0.5060%/8h +554% | $3.12M $527.90K | — $850.97K | 0.041526 0.04137 | -0.375% | +371%+371%+371% | ||
| TRUSTC | +0.0050%8h58m +0.2116%4h58m | +0.4182%/8h +458% | $56.93K $216.91K | $646.20K $501.23K | 0.06028 0.05992 | -0.597% | +369%+369%+369% | ||
| TSMR | +0.0000%8h58m +0.0384%1h0m | +0.3072%/8h +336% | $925.71K $166.60K | $866.12K $504.06K | 445.95 446.67 | +0.161% | +360%+360%+360% | ||
| CELRC | -0.8516%8h58m -0.5359%8h58m | +0.3157%/8h +346% | $1.75M $2.70M | $543.90K — | 0.00331 0.003308 | -0.060% | +345%+345%+345% | ||
| GC | -0.0796%1h0m -0.1410%8h0m | +0.4958%/8h +543% | $1.54M $86.73M | $1.55M — | 0.006336 0.006372 | +0.572% | +339%+339%+339% | ||
| XPLC | -0.0192%1h0m +0.0013%1h0m | +0.1640%/8h +180% | $4.13M $1.08M | $4.40M $656.20K | 0.09738 0.09754 | +0.164% | +327%+327%+327% | ||
| CASHCATC | +0.0050%8h58m +0.0096%1h0m | +0.0718%/8h +79% | $10.60M $1.95M | $1.07M $1.25M | 0.1746 0.17461 | +0.006% | +326%+326%+326% | ||
| ENAC | +0.0050%8h58m +0.0560%1h0m | +0.4430%/8h +485% | $454.93M $12.91M | — $5.65M | 0.211105 0.21142 | +0.149% | +317%+317%+317% | ||
| AKEC | +0.0063%8h58m +0.0638%4h58m | +0.1213%/8h +133% | $47.24M $10.59M | $2.09M — | 0.055606 0.055603 | -0.006% | +312%+312%+312% | ||
| BIRBC | +0.0050%8h58m +0.2017%4h58m | +0.3985%/8h +436% | $1.62M $423.85K | — $637.26K | 0.069303 0.06883 | -0.683% | +309%+309%+309% | ||
| ZROC | +0.0050%8h58m +0.0096%1h0m | +0.0718%/8h +79% | $8.49M $1.54M | $3.21M $4.42M | 1.1847 1.1853 | +0.050% | +277%+277%+277% | ||
| INTCR | +0.0000%8h58m +0.0352%1h0m | +0.2816%/8h +308% | $32.25M $1.90M | $4.55M $1.49M | 123.19 123.223 | +0.027% | +269%+269%+269% | ||
| CRCLR | +0.0000%8h58m +0.0288%1h0m | +0.2304%/8h +252% | $27.64M $2.26M | $3.60M $3.04M | 94.24 94.255 | +0.016% | +266%+266%+266% | ||
| ARKC | -0.0035%4h58m +0.0993%4h58m | +0.2056%/8h +225% | $37.75K $1.02M | $781.30K $1.30M | 0.1544 0.15355 | -0.551% | +263%+263%+263% | ||
| SKHYNIXR | -0.0201%4h58m +0.0792%1h0m | +0.6739%/8h +738% | $431.58K $5.16M | $3.37M $2.94M | 1,378.14 1,378.45 | +0.022% | +262%+262%+262% | ||
| EIGENC | +0.0050%8h58m +0.0096%1h0m | +0.0718%/8h +79% | $19.99M $442.83K | — $556.07K | 0.241747 0.24211 | +0.150% | +242%+242%+242% | ||
| PROVEC | -0.4850%4h58m -0.2855%8h58m | +0.6845%/8h +750% | $10.07M $4.74M | $2.03M $663.93K | 0.2401 0.239 | -0.458% | +240%+240%+240% | ||
| SLXC | +0.0050%8h58m +0.1707%4h58m | +0.3365%/8h +368% | $362.99K $347.32K | $1.02M $958.39K | 0.06647 0.0662 | -0.406% | +233%+233%+233% | ||
| ZILC | -0.0959%4h58m -0.0275%8h58m | +0.1643%/8h +180% | $214.70K $11.13M | $2.37M — | 0.003639 0.003614 | -0.698% | +227%+227%+227% | ||
| SOONC | +0.0050%8h58m +0.1696%4h58m | +0.3342%/8h +366% | $1.90M $1.09M | — $2.47M | 0.1951 0.1935 | -0.820% | +227%+227%+227% | ||
| AMZNR | +0.0000%8h58m +0.0264%1h0m | +0.2112%/8h +231% | $2.66M $1.15M | $381.71K $832.80K | 258.82 259.037 | +0.084% | +224%+224%+224% | ||
| AINC | +0.0050%8h58m +0.1091%4h58m | +0.2132%/8h +233% | $265.97K $801.29K | $562.87K $2.13M | 0.02116 0.02091 | -1.181% | +222%+222%+222% | ||
| B2C | +0.0471%8h58m +0.1469%4h58m | +0.2467%/8h +270% | $12.98M $441.50K | — $429.46K | 0.489211 0.4898 | +0.120% | +218%+218%+218% | ||
| PROVEC | -0.4587%4h58m -0.3128%8h58m | +0.6047%/8h +662% | $2.48M $8.16M | — $608.44K | 0.2396 0.2391 | -0.209% | +216%+216%+216% | ||
| STEEMC | +0.0050%8h58m +0.1041%4h58m | +0.2032%/8h +222% | $3.41M $971.85K | — $1.27M | 0.05746 0.05722 | -0.418% | +202%+202%+202% | ||
| LITC | -0.0560%4h58m +0.0096%1h0m | +0.1888%/8h +207% | $4.55M $30.05M | $1.39M $59.92M | 4.755 4.7578 | +0.059% | +198%+198%+198% | ||
| HMSTRC | +0.0050%8h58m +0.0101%1h0m | +0.0758%/8h +83% | $2.18M $175.65K | — $1.96M | 0.000177 0.000178 | +0.565% | +198%+198%+198% | ||
| MUR | -0.0311%4h58m +0.0208%1h0m | +0.2286%/8h +250% | $673.56K $4.80M | $1.32M $996.72K | 1,044.02 1,043.89 | -0.012% | +198%+198%+198% | ||
| KOMAC | +0.0050%4h58m +0.0619%4h58m | +0.1138%/8h +125% | $67.18K $1.30M | $626.67K — | 0.02217 0.02226 | +0.406% | +195%+195%+195% | ||
| WLFIC | -0.0184%1h0m +0.0050%4h58m | +0.1572%/8h +172% | $383.33K $17.33M | $957.92K $21.03M | 0.05731 0.05733 | +0.035% | +191%+191%+191% | ||
| MTLC | +0.0018%4h58m +0.1038%8h58m | +0.1002%/8h +110% | $1.35M $717.07K | — $1.03M | 0.3122 0.3117 | -0.160% | +190%+190%+190% | ||
| ONTC | +0.0050%8h58m +0.0664%4h58m | +0.1277%/8h +140% | $2.61M $2.31M | — — | 0.05627 0.05622 | -0.089% | +183%+183%+183% | ||
| SAMSUNGR | +0.0000%4h58m +0.0352%1h0m | +0.2816%/8h +308% | $23.32M $3.12M | $3.57M $1.81M | 204.07 204.007 | -0.031% | +182%+182%+182% | ||
| PHAROSC | +0.0050%4h58m +0.0731%4h58m | +0.1362%/8h +149% | $494.27K $1.68M | $336.16K — | 0.5745 0.5737 | -0.139% | +179%+179%+179% | ||
| ESPC | +0.0050%8h58m +0.1476%4h58m | +0.2903%/8h +318% | $4.18M $585.80K | — $1.14M | 0.09393 0.09371 | -0.234% | +175%+175%+175% | ||
| ALCHC | +0.0050%8h58m +0.1308%4h58m | +0.2566%/8h +281% | $1.28M $2.03M | $1.03M $5.39M | 0.0551 0.05495 | -0.272% | +174%+174%+174% | ||
| NBISR | +0.0000%8h58m +0.0264%1h0m | +0.2112%/8h +231% | $5.33M $4.61M | $1.41M $930.34K | 233.92 234.01 | +0.038% | +171%+171%+171% | ||
| FARTCOINC | +0.0064%8h58m +0.0328%1h0m | +0.2560%/8h +280% | $15.30M $884.41K | $13.51M $591.78K | 0.1935 0.1934 | -0.052% | +171%+171%+171% | ||
| APEXC | +0.0050%4h58m +0.0228%1h0m | +0.1724%/8h +189% | $1.29M $118.70K | — $2.90M | 0.2565 0.255858 | -0.250% | +168%+168%+168% | ||
| DRAMR | +0.0000%8h58m +0.0280%1h0m | +0.2240%/8h +245% | $3.52M $1.21M | $4.13M $968.43K | 61.85 61.832 | -0.029% | +167%+167%+167% | ||
| NILC | +0.0050%8h58m +0.0157%1h0m | +0.1208%/8h +132% | $81.16M $4.59M | — $4.09M | 0.06877 0.0689 | +0.189% | +167%+167%+167% | ||
| LDOC | +0.0100%8h58m +0.0384%1h0m | +0.2972%/8h +325% | $1.11M $268.01K | $723.85K $885.85K | 0.4358 0.43679 | +0.227% | +158%+158%+158% | ||
| ESPC | +0.0050%8h58m +0.1421%4h58m | +0.2792%/8h +306% | $1.25M $1.65M | $592.91K — | 0.09391 0.09384 | -0.075% | +158%+158%+158% | ||
| LSKC | -0.0061%1h0m +0.0021%1h0m | +0.0656%/8h +72% | $2.53M $3.01M | $8.21M — | 0.36889 0.36874 | -0.041% | +157%+157%+157% | ||
| PROVEC | -0.0755%1h0m -0.3243%8h58m | +0.2799%/8h +306% | $910.26K $36.14M | $363.28K — | 0.239832 0.239005 | -0.345% | +156%+156%+156% | ||
| ONGC | -0.0544%4h58m +0.0050%4h58m | +0.1188%/8h +130% | $379.83K $3.12M | $9.96M $2.54M | 0.09162 0.09176 | +0.153% | +156%+156%+156% | ||
| MUBARAKC | +0.0050%8h58m +0.0873%4h58m | +0.1696%/8h +186% | $52.82M $985.51K | $2.62M $1.54M | 0.043967 0.04384 | -0.289% | +150%+150%+150% | ||
| CROC | +0.0100%8h58m +0.1585%8h58m | +0.1485%/8h +163% | $284.75K $611.44K | $408.96K $3.75M | 0.06629 0.06598 | -0.468% | +147%+147%+147% | ||
| GOOGLR | +0.0000%8h58m +0.0280%1h0m | +0.2240%/8h +245% | $7.51M $1.02M | $1.81M $2.05M | 356.62 356.77 | +0.042% | +147%+147%+147% | ||
| SONICC | +0.0050%4h58m +0.0764%4h58m | +0.1428%/8h +156% | $734.49K $131.93K | $1M $845.31K | 0.02612 0.02611 | -0.038% | +141%+141%+141% | ||
| ALCHC | +0.0050%4h58m +0.1256%4h58m | +0.2412%/8h +264% | $4.85M $6.71M | $3.52M — | 0.05492 0.05494 | +0.036% | +137%+137%+137% | ||
| HEIC | +0.0050%4h58m +0.0870%4h58m | +0.1640%/8h +180% | $402.69K $1.27M | $1.86M — | 0.1547 0.15464 | -0.039% | +136%+136%+136% | ||
| RIVERC | +0.0050%4h58m +0.0697%4h58m | +0.1295%/8h +142% | $2.10M $6.79M | $2.44M — | 1.266 1.267 | +0.079% | +135%+135%+135% | ||
| AKEC | +0.0111%8h58m +0.0438%4h58m | +0.0765%/8h +84% | $508.07M $85.40M | — $2.89M | 0.055591 0.055619 | +0.049% | +135%+135%+135% | ||
| MC | +0.0050%8h58m +0.0558%4h58m | +0.1066%/8h +117% | $355.37K $4.37M | $1.86M $1.42M | 1.4469 1.4296 | -1.196% | +135%+135%+135% | ||
| GOATC | +0.0050%8h58m +0.0155%1h0m | +0.1192%/8h +130% | $2.80M $507.75K | — $1.18M | 0.018337 0.0183 | -0.201% | +132%+132%+132% | ||
| TSLAR | -0.0285%4h58m +0.0032%1h0m | +0.0826%/8h +90% | $1.02M $3.33M | $396.51K $646.30K | 375.0694 375.04 | -0.008% | +130%+130%+130% | ||
| TAOC | +0.0050%8h58m +0.0151%1h0m | +0.1155%/8h +126% | $45.73M $81M | $34.51M $94.86M | 309.47 310.207 | +0.238% | +129%+129%+129% | ||
| ONEC | -0.0182%1h0m -0.0176%8h0m | +0.1280%/8h +140% | $16.83M $361.43M | $10.88M — | 0.004288 0.00429 | +0.039% | +128%+128%+128% | ||
| NVDAR | +0.0000%8h58m +0.0200%1h0m | +0.1600%/8h +175% | $9.64M $3.31M | $3.58M $2.11M | 227.4 227.479 | +0.035% | +128%+128%+128% | ||
| STONKC | +0.0161%8h0m +0.3496%4h58m | +0.6831%/8h +748% | $1.14M $1.13M | — $831.14K | 0.361853 0.3628 | +0.262% | +126%+126%+126% | ||
| PTBC | +0.0050%4h58m +0.0711%4h58m | +0.1322%/8h +145% | $27.43M $7.61M | $2.11M $1.06M | 0.001277 0.001278 | +0.070% | +125%+125%+125% | ||
| ZHIPUC | +0.0000%8h58m +0.0272%8h58m | +0.0272%/8h +30% | $13.68M $1.33M | $1.44M $303.23K | 105.15 105.03 | -0.114% | +124%+124%+124% | ||
| GPROC | -0.1732%8h58m +0.0000%8h58m | +0.1732%/8h +190% | $1.91M $312.79K | — $354.31K | 1.3016 1.3006 | -0.078% | +124%+124%+124% | ||
| ZECC | -0.0077%8h58m +0.0120%1h0m | +0.1037%/8h +114% | $665.76M $52.76M | $272.27M $19.05M | 1,469.23 1,471.59 | +0.161% | +120%+120%+120% | ||
| BTWC | +0.0722%8h58m +0.0755%4h58m | +0.0788%/8h +86% | $13.28M $500.28K | $25.56M $332.11K | 0.808083 0.806169 | -0.237% | +119%+119%+119% | ||
| BRR | +0.0040%4h58m +0.0631%4h58m | +0.1182%/8h +129% | $6.34M $7.53M | — $15.24M | 1.1038 1.1042 | +0.044% | +118%+118%+118% | ||
| POPCATC | +0.0050%8h58m +0.0110%1h0m | +0.0832%/8h +91% | $6.35M $1.07M | — $2.56M | 0.055274 0.055251 | -0.041% | +117%+117%+117% | ||
| LUNCC | +0.0100%8h58m +0.1535%8h58m | +0.1435%/8h +157% | $2.10M $820.49K | — $1.82M | 0.00005541 0.000055447 | +0.067% | +116%+116%+116% | ||
| NIULAIC | +0.0115%4h58m +0.0735%4h58m | +0.1239%/8h +136% | $6.84M $902.34K | $2.90M — | 0.10897 0.10903 | +0.055% | +114%+114%+114% | ||
| AKEC | +0.0013%8h0m +0.0623%1h0m | +0.4969%/8h +544% | $3.75M $183.68M | — $17.88M | 0.05564 0.055569 | -0.127% | +113%+113%+113% | ||
| SYNC | +0.0050%8h58m +0.0702%8h58m | +0.0652%/8h +71% | $3.16M $812.25K | $1.52M — | 0.25708 0.257102 | +0.008% | +113%+113%+113% | ||
| MEGAC | +0.0050%8h58m +0.0147%1h0m | +0.1128%/8h +124% | $2.90M $2.35M | $917.17K $7.69M | 0.04513 0.04519 | +0.133% | +113%+113%+113% | ||
| POWRC | +0.0050%8h58m +0.0362%4h58m | +0.0674%/8h +74% | $2.21M $473.45K | — $990.57K | 0.06334 0.0632 | -0.221% | +112%+112%+112% | ||
| KOMAC | +0.0050%4h58m +0.0657%4h58m | +0.1214%/8h +133% | $200.06K $160.46K | $1.55M $362.56K | 0.022265 0.02226 | -0.022% | +111%+111%+111% | ||
| ONTC | -0.0010%8h58m +0.0720%4h58m | +0.1449%/8h +159% | $886.31K $317.05K | $806.40K $798.23K | 0.05628 0.05615 | -0.231% | +111%+111%+111% | ||
| TAKEC | +0.0174%8h58m +0.0666%4h58m | +0.1158%/8h +127% | $768.02K $19.12K | — $395.55K | 0.05919 0.0596 | +0.693% | +111%+111%+111% | ||
| XMRC | +0.0100%8h58m +0.0234%1h0m | +0.1770%/8h +194% | $62.16M $69.66M | $48.78M $89.91M | 599.08 599.158 | +0.013% | +110%+110%+110% | ||
| FHEC | +0.0100%8h58m +0.0711%4h58m | +0.1322%/8h +145% | $90.61K $10.26M | $309.20K $641.73K | 0.02235 0.02245 | +0.447% | +110%+110%+110% | ||
| XPINC | +0.0100%8h58m +0.0557%4h58m | +0.1015%/8h +111% | $174.87K $6.51M | $627.15K — | 0.000904 0.000905 | +0.122% | +110%+110%+110% | ||
| SIRENC | +0.0050%4h58m +0.0551%4h58m | +0.1002%/8h +110% | $2.02M $361.76K | $1.87M $973.50K | 0.02449 0.02423 | -1.062% | +109%+109%+109% | ||
| 0GC | -0.0320%4h58m +0.0089%1h0m | +0.1355%/8h +148% | $6.54M $502.19K | — $2.45M | 0.2308 0.230781 | -0.008% | +108%+108%+108% | ||
| ORCAC | +0.0050%8h58m +0.0716%4h58m | +0.1382%/8h +151% | $5.46M $1.35M | — $2.08M | 1.5067 1.5043 | -0.157% | +107%+107%+107% | ||
| JELLYJELLYC | +0.0050%4h58m +0.0557%4h58m | +0.1014%/8h +111% | $131.69K $1.40M | $1.22M $8.19M | 0.05636 0.056446 | +0.153% | +106%+106%+106% | ||
| ARBC | -0.0156%8h58m +0.0096%1h0m | +0.0924%/8h +101% | $130.89M $7.40M | $58.38M $1.36M | 0.22571 0.22578 | +0.031% | +105%+105%+105% | ||
| CELRC | -0.8482%8h58m -0.7616%8h58m | +0.0866%/8h +95% | $56.03M $5.93M | — $597.01K | 0.003309 0.003307 | -0.066% | +105%+105%+105% | ||
| PENGUC | -0.0135%4h58m +0.0096%1h0m | +0.1038%/8h +114% | $15.63M $736.30K | $1.70M $308.08K | 0.008775 0.008781 | +0.068% | +104%+104%+104% | ||
| XAGC | +0.0000%4h58m +0.0136%1h0m | +0.1088%/8h +119% | $174.08M $11.03M | $73.30M $5.20M | 66.46 66.4353 | -0.037% | +104%+104%+104% | ||
| AMDR | +0.0000%8h58m +0.0200%1h0m | +0.1600%/8h +175% | $13.65M $2.59M | $2.20M $535.52K | 620.01 619.58 | -0.069% | +102%+102%+102% | ||
| IRYSC | +0.0050%8h58m +0.0491%4h58m | +0.0932%/8h +102% | $100.81K $1.25M | $611.93K — | 0.01602 0.01599 | -0.187% | +102%+102%+102% | ||
| MORPHOC | -0.0210%4h58m +0.0096%1h0m | +0.1187%/8h +130% | $9.34M $333.80K | $8.43M $315.06K | 2.643 2.6461 | +0.119% | +101%+101%+101% | ||
| DOGEC | -0.0255%8h58m +0.0096%1h0m | +0.1023%/8h +112% | $266.83M $5.39M | $152.83M $789.08K | 0.10008 0.100208 | +0.128% | +100%+100%+100% | ||
| DYMC | +0.0050%8h58m +0.0707%4h58m | +0.1364%/8h +149% | $4.78M $144.53K | — $431.22K | 0.018295 0.01831 | +0.081% | +99%+99%+99% | ||
| LAPTOPC | -0.0100%1h0m +0.0050%4h58m | +0.0900%/8h +99% | $1.03M $443.19K | — $360.03K | 0.0848 0.085 | +0.236% | +99%+99%+99% | ||
| BULLAC | +0.0050%4h58m +0.0988%4h58m | +0.1876%/8h +205% | $246.25K $424.22K | $656.13K $7.65M | 0.105925 0.10569 | -0.222% | +98%+98%+98% | ||
| SHELLC | +0.0050%8h58m +0.0224%4h58m | +0.0397%/8h +43% | $2.77M $6.51M | — — | 0.02607 0.02607 | -0.001% | +96%+96%+96% | ||
| VVVC | +0.0050%8h58m +0.0096%1h0m | +0.0718%/8h +79% | $157.06M $5.50M | — $2.31M | 32.182 32.1971 | +0.047% | +95%+95%+95% | ||
| USELESSC | +0.0221%8h58m +0.0628%4h58m | +0.1035%/8h +113% | $9.18M $4.98M | $5.24M — | 0.27407 0.27412 | +0.018% | +94%+94%+94% | ||
| ETHFIC | +0.0011%8h58m +0.0096%1h0m | +0.0757%/8h +83% | $37.23M $898.35K | — $1.12M | 0.7189 0.71962 | +0.100% | +94%+94%+94% | ||
| MINIMAXC | +0.0000%8h58m +0.1650%8h58m | +0.1650%/8h +181% | $6.34M $9.60M | $617.51K $1.64M | 39.7 39.69 | -0.025% | +94%+94%+94% | ||
| BULLAC | +0.0418%8h58m +0.0944%4h58m | +0.1470%/8h +161% | $1.06M $6.55M | — — | 0.10558 0.10569 | +0.104% | +93%+93%+93% | ||
| SOLC | -0.0008%1h0m +0.0096%1h0m | +0.0832%/8h +91% | $723.43K $56.13M | — $13.61M | 119.1864 119.246 | +0.050% | +92%+92%+92% | ||
| HEIC | +0.0050%8h58m +0.0901%4h58m | +0.1752%/8h +192% | $7.12M $676.63K | — $1.39M | 0.15462 0.15468 | +0.039% | +92%+92%+92% | ||
| RATSC | +0.0050%8h58m +0.0338%4h58m | +0.0626%/8h +69% | $331.08K $181.34K | $1.48M $817.88K | 0.04186 0.04186 | +0.000% | +92%+92%+92% | ||
| USELESSC | +0.0247%8h58m +0.0109%1h0m | +0.0625%/8h +68% | $114.69M $20.75M | — $13.42M | 0.27413 0.273947 | -0.067% | +91%+91%+91% | ||
| SOFIR | +0.0000%8h58m +0.0940%8h58m | +0.0940%/8h +103% | $130.13K $714.13K | $489.81K — | 17.012 17.02 | +0.047% | +91%+91%+91% | ||
| RIVERC | +0.0050%8h58m +0.0718%4h58m | +0.1386%/8h +152% | $3.75M $1.70M | $2.04M $3.78M | 1.268 1.267 | -0.079% | +90%+90%+90% | ||
| MONC | -0.0068%8h58m +0.0096%1h0m | +0.0836%/8h +92% | $11.86M $783.50K | $21.13M $853.85K | 0.02556 0.02559 | +0.117% | +89%+89%+89% | ||
| AVAC | -0.0816%4h58m -0.0421%4h58m | +0.0790%/8h +87% | $184.64K $95.58K | $394.47K $726.65K | 0.2447 0.2443 | -0.163% | +89%+89%+89% | ||
| VIRTUALC | -0.0128%1h0m +0.0050%4h58m | +0.1124%/8h +123% | $413.87K $15.97M | $328.46K $15.74M | 0.72195 0.7221 | +0.021% | +88%+88%+88% | ||
| JUPC | +0.0010%4h58m +0.0096%1h0m | +0.0748%/8h +82% | $1.93M $1.35M | $373.30K $794.91K | 0.2961 0.29651 | +0.138% | +88%+88%+88% | ||
| RENDERC | +0.0050%8h58m +0.0106%1h0m | +0.0802%/8h +88% | $47.22M $3.48M | — $4.29M | 1.8519 1.8551 | +0.174% | +87%+87%+87% | ||
| BCHC | -0.0069%8h58m +0.0096%1h0m | +0.0837%/8h +92% | $33.09M $588.10K | $39.50M $378.09K | 270 270.281 | +0.104% | +87%+87%+87% | ||
| SYRUPC | +0.0050%8h58m +0.0141%1h0m | +0.1075%/8h +118% | $6.52M $1.49M | — $5.85M | 0.22954 0.230105 | +0.246% | +86%+86%+86% | ||
| RATSC | +0.0050%4h58m +0.0322%4h58m | +0.0544%/8h +60% | $418.94K $1.23M | $1.21M — | 0.00004168 0.00004182 | +0.336% | +86%+86%+86% | ||
| CVCC | -0.0101%4h58m +0.0044%1h0m | +0.0551%/8h +60% | $2.39M $1.41M | — $1.71M | 0.02747 0.02734 | -0.473% | +86%+86%+86% | ||
| ASTERC | +0.0000%8h58m +0.0096%1h0m | +0.0768%/8h +84% | $99.84M $881.89K | — $920.76K | 0.742554 0.74295 | +0.053% | +85%+85%+85% | ||
| ZROC | +0.0050%8h58m +0.0295%1h0m | +0.2310%/8h +253% | $31.48M $560.09K | — $784.27K | 1.1852 1.1883 | +0.260% | +85%+85%+85% | ||
| STBLC | +0.0050%8h58m +0.0142%4h58m | +0.0234%/8h +26% | $2.22M $118K | — $578.89K | 0.026428 0.02651 | +0.311% | +85%+85%+85% | ||
| XRPC | +0.0000%1h0m +0.0096%1h0m | +0.0768%/8h +84% | $112.99K $12.49M | $1.11M $2.98M | 1.5526 1.5529 | +0.020% | +84%+84%+84% | ||
| ETHC | +0.0000%1h0m +0.0096%1h0m | +0.0768%/8h +84% | $45.77M $503.52M | $12.73M $115.18M | 2,777.06 2,776.51 | -0.020% | +84%+84%+84% | ||
| HYPEC | +0.0008%8h58m +0.0096%1h0m | +0.0760%/8h +83% | $35.70M $59.05M | — $18.63M | 93.5939 93.5924 | -0.002% | +84%+84%+84% | ||
| XCUC | +0.0000%8h58m +0.0032%1h0m | +0.0256%/8h +28% | $499.11K $44.81K | $656.90K $476.48K | 6.788 6.8102 | +0.327% | +83%+83%+83% | ||
| PUMPC | -0.0019%8h58m +0.0096%1h0m | +0.0787%/8h +86% | $96.33M $5.46M | $22.91M $2.93M | 0.004373 0.004377 | +0.091% | +83%+83%+83% | ||
| LINKC | +0.0007%1h0m +0.0096%1h0m | +0.0715%/8h +78% | $48.40K $2.72M | $349.50K $1.98M | 13.1957 13.1987 | +0.023% | +83%+83%+83% | ||
| ANSEMC | +0.0013%8h0m +0.0096%1h0m | +0.0755%/8h +83% | $340.34K $259.34K | — $316.41K | 0.165466 0.16619 | +0.438% | +83%+83%+83% | ||
| BTCC | -0.0009%8h58m +0.0096%1h0m | +0.0777%/8h +85% | $1.15B $1.02B | — $170.20M | 86,360.52 86,371.00 | +0.012% | +83%+83%+83% | ||
| ZESTC | +0.0050%4h58m +0.0324%4h58m | +0.0548%/8h +60% | $48.95K $737.08K | $396.22K — | 0.14862 0.14886 | +0.161% | +82%+82%+82% | ||
| ARIAC | +0.0050%4h58m +0.0771%4h58m | +0.1442%/8h +158% | $56.43K $2.36M | $332.93K — | 0.03362 0.03351 | -0.327% | +82%+82%+82% |
The «real» columns show what the pair actually paid over the window, averaged from our own samples. The current rate only describes the next payout, while a position is usually held for longer — so the realized number is the one worth trusting.